Test Rigs
With the ability to create test rigs to fit your needs NES can ensure that your bearing meets industry standards and will perform to your expectations. Our testing program can also qualify new bearing suppliers to provide assurance that the new product meets or exceeds the performance of the baseline supplier. The pictures below are of our current dynamic test rigs, click on each picture to further view the rigs and their capabilities.

| Load Capacity: | Radial Load – 175,000 lbs Axial Load - 0 |
| Speed Range: | 15-130 rpm |
| Number of Rigs: | 1 |
| Bearing Capacity: | 4 |
| Test Methodology: | Classical or Sudden Death |
| Data Acquired: | Temperature, Vibration |
| Bearing Type: | Tapered, Spherical, Ball |
| Size Range: | 11" OD |
| Lubrication: | Grease |

| Load Capacity: | Radial Load – 3,500 lbs Axial Load - 2,000lbs Moment – 16,500 lb-in |
| Speed Range: | 180-2,000 rpm |
| Number of Rigs: | 8 |
| Bearing Capacity: | 16 |
| Test Methodology: | Classical or Sudden Death |
| Data Acquired: | Temperature, Vibration |
| Bearing Type: | Tapered Roller, Deep Groove Ball |
| Size Range: | 2-5" OD |
| Lubrication: | Grease |

| Load Capacity: | Radial Load – 2,000 lbs Axial Load - 0 |
| Speed Range: | 400-4,000 rpm |
| Operating Temp.: | 500° F |
| Number of Rigs: | 3 |
| Bearing Capacity: | 12 |
| Test Methodology: | Classical or Sudden Death |
| Data Acquired: | Temperature |
| Bearing Type: | Ball, Radial Ball, Deep Groove |
| Size Range: | 0-4" OD |
| Lubrication: | Grease |

| Load Capacity: | Radial Load – 5,000 lbs Axial Load - 0 |
| Speed Range: | 400-2,250 rpm |
| Number of Rigs: | 1 |
| Bearing Capacity: | 8 |
| Test Methodology: | Classical or Sudden Death |
| Data Acquired: | Temperature |
| Bearing Type: | Insert Bearing |
| Size Range: | 2-4" OD |
| Lubrication: | Grease |

| Load Capacity: | Radial Load – 60,000 lbs Axial Load - 30,000 lbs |
| Speed Range: | 500-2,250 rpm |
| Number of Rigs: | 6 |
| Bearing Capacity: | 24 |
| Test Methodology: | Classical or Sudden Death |
| Data Acquired: | Temperature, Vibration |
| Bearing Type: | Tapered, Spherical, Cylindrical Roller Bearing, Deep Groove Ball |
| Size Range: | 3-6" OD |
| Lubrication: | Grease / Oil |

| Load Capacity: | Radial Load – 100,000 lbs Axial Load - 60,000 lbs |
| Speed Range: | 400-2,250 rpm |
| Number of Rigs: | 4 |
| Bearing Capacity: | 16 |
| Test Methodology: | Classical or Sudden Death |
| Data Acquired: | Temperature, Vibration |
| Bearing Type: | Tapered, Spherical, Cylindrical Roller Bearing, Deep Groove Ball |
| Size Range: | 5-10" OD |
| Lubrication: | Grease / Oil |

| Load Capacity: | Radial Load – N/A Axial Load - N/A |
| Speed Range: | 300-28,000 rpm |
| Number of Rigs: | 2 |
| Bearing Capacity: | 8 |
| Test Methodology: | Classical/Sudden Death |
| Data Acquired: | Torque, Temperature, Vibration |
| Bearing Type: | Ball, Taper, Roller, Cylindrical |
| Size Range: | 2-6" OD |
| Lubrication: | Grease/Oil |

| Load Capacity: | Radial Load – 100,000 lbs Axial Load - 60,000 lbs |
| Speed Range: | 400-2,250 rpm |
| Number of Rigs: | 4 |
| Bearing Capacity: | 16 |
| Test Methodology: | Classical or Sudden Death |
| Data Acquired: | Temperature, Vibration |
| Bearing Type: | Tapered, Spherical, Cylindrical Roller Bearing, Deep Groove Ball |
| Size Range: | 3-7-1/4" OD |
| Lubrication: | Grease / Oil |

| Load Capacity: | Radial Load – 5,000 lbs Axial Load - 0 |
| Speed Range: | 400-3,600 rpm |
| Number of Rigs: | 2 |
| Bearing Capacity: | 8 |
| Test Methodology: | Classical or Sudden Death |
| Data Acquired: | Temperature |
| Bearing Type: | Deep Groove Ball |
| Size Range: | 2-5" OD |
| Lubrication: | Grease |

| Load Capacity: | Radial Load – 7,000 lbs Axial Load - 0 |
| Speed Range: | 800-4000 rpm |
| Number of Rigs: | 1 |
| Bearing Capacity: | 4 |
| Test Methodology: | Classical or Sudden Death |
| Data Acquired: | Temperature, Vibration |
| Bearing Type: | Deep Groove Ball |
| Size Range: | 2-6" OD |
| Lubrication: | Grease |

| Load Capacity: | Radial Load – 4,700 lbs Axial Load - 30,000 lbs |
| Speed Range: | 800-16,000 rpm |
| Number of Rigs: | 1 |
| Bearing Capacity: | 4 |
| Test Methodology: | Classical or Sudden Death |
| Data Acquired: | Oil flow, Temperature, Proximity Sensor, RPM Sensor |
| Bearing Type: | Cylindrical Roller, Ball |
| Size Range: | 0-5" OD |
| Lubrication: | Grease / Oil |

| Load Capacity: | Radial Load – 4,700 lbs Axial Load - 30,000 lbs |
| Speed Range: | 800-16,000 rpm |
| Number of Rigs: | 1 |
| Bearing Capacity: | 4 |
| Test Methodology: | Classical or Sudden Death |
| Data Acquired: | Oil flow, Temperature, Proximity Sensor, RPM Sensor |
| Bearing Type: | Cylindrical Roller, Ball |
| Size Range: | 0-5" OD |
| Lubrication: | Grease / Oil |

| Load Capacity: | Radial Load – 0 Axial Load - 1,500 lbs |
| Speed Range: | 1,000-4,000 rpm |
| Number of Rigs: | 1 |
| Bearing Capacity: | 1 |
| Test Methodology: | Classical |
| Data Acquired: | Pressure, Temperature, Vibration |
| Bearing Type: | Ceramic |
| Size Range: | 9/16 - 8" OD |
| Lubrication: | Oil Bath |

| Load Capacity: | Radial Load – 0 Axial Load - 1,500 lbs |
| Speed Range: | 10,000 rpm |
| Number of Rigs: | 3 |
| Bearing Capacity: | 1 |
| Test Methodology: | Classical |
| Data Acquired: | Temperature |
| Bearing Type: | Ceramic & Steel |
| Size Range: | 3/8”-3/4" OD |
| Lubrication: | Oil Spray |
Additional Dynamic Testing Links
Life Adjustment Factors (LAF)
Load Rating Validation
Fast Track Qualification
Weakest Link Failure Mode
Model Correlation
Material/Process Validation Endurance Testing
Test Rigs



















